Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Allez! Allez! Allez! Join | Cycling Club (or Other) Groups/Teams | Friday June 16, 2023 | 1 | |
Almaden Cycle Touring Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 7 | |
Alto Velo Racing Club Join | Cycling Club (or Other) Groups/Teams | Thursday April 6, 2023 | 39 | |
Delta Valley Velo Join | Cycling Club (or Other) Groups/Teams | Tuesday May 16, 2023 | 3 | |
DIPS Bike Club Join | Cycling Club (or Other) Groups/Teams | Thursday July 6, 2023 | 1 | |
Fresno Cycling Club Join | Cycling Club (or Other) Groups/Teams | Tuesday June 6, 2023 | 1 | |
Geezi Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 6 | |
Golden Gate Triathlon Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 0 | |
Just Friends Join | Cycling Club (or Other) Groups/Teams | Saturday July 8, 2023 | 1 | |
La Honda Cycling Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 0 | |
Los Gatos Bicycle Racing Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 0 | |
Menlo Bike Club Join | Cycling Club (or Other) Groups/Teams | Thursday April 6, 2023 | 7 | |
Over the Hill Gang Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 4 | |
Palo Verde Velo Join | Cycling Club (or Other) Groups/Teams | Thursday June 22, 2023 | 1 | |
Peninsula Velo Racing Join | Cycling Club (or Other) Groups/Teams | Thursday April 6, 2023 | 9 | |
San Francisco Cycling Club Join | Cycling Club (or Other) Groups/Teams | Monday July 17, 2023 | 3 | |
SFBA TEAL Join | Cycling Club (or Other) Groups/Teams | Thursday July 6, 2023 | 1 | |
Silicon Valley Bicycle Coalition Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 1 | |
Silicon Valley Triathlon Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 3 | |
Straight Wheel Cycling Join | Cycling Club (or Other) Groups/Teams | Sunday June 4, 2023 | 8 | |
Swell Yoga Join | Cycling Club (or Other) Groups/Teams | Sunday June 11, 2023 | 10 | |
Team Sheeper Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 19 | |
Terun Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 2 | |
Western Wheelers Bicycle Club Join | Cycling Club (or Other) Groups/Teams | Friday April 7, 2023 | 38 |
You can create a new Bike Club/Other Affiliation on the first step of the registration process.
Register & Create Bike Club/Other Affiliation